logoUnique visits: 7840
Can you help getting more info about those carts?
Cart name
Notes for chip search:
  • Use "+" as delimeter for all fields (except "cart name", where space is used); if many values are entered, all of them must appear in the cartridge then; case is not sensitive
  • "Mapper" is the actual mapper used by this cartridge hardware (might not match the one at wiki.nesdev.com, as at the moment I was analyzing this cartridge, there was no mapper assigned to it, so I had to assign my own number for testing)
  • "Original mapper" is the mapper used by licensed version of this game (for multicarts, it refers to mapper of the inside games, so 0+2 means this cartridge can run NROM+UNROM games)
  • Order in which you put values doesn't matter (you can write 7400+74138+7400 or 7400+7400+74138 to search for a cartridge that contains at least two 7400 chips and one 74138
  • Some chips (like PAL16*8) appear in cartridges as 16V8 or 16L8, so be sure to check both posibilities
  • Same goes for memories - type 27F080 to search for 32 pin memories, 27512 for 28 pin with two chip enables or MASKROM_1M_DIP28 for 28 pin with one chip enable
  • Same goes for mappers - some examples: AX5904(MMC1), AX5202P(MMC3), PT8154BM (9112MMC3), AX5208C(VRC4), 23C3662(VRC2)
  • Good news is that you can use wildcards, so 74139+*MMC3* will search for any cartrige that has at least one 74139 and MMC3 chip in any version
Mapper#
Original mapper#
PCB marks
Tags
Chips
L'emperaur
Typesingle
Mapper
Original mapper
PCB marksCH-028 B
Tags:#pirate mmc5 #big
Uploaded:2022-11-27 05:50:47

Elements:
NameValue

Chip signature:


PCB top:

PCB bottom:

Shell top:


Shell bottom:

Screenshoots:
No photo
Extra info:
U16:
EX-!WE! = (EX_R/!W!) | (CPU-R/!W!);

 EX_R/!W! | CPU-R/!W! || EX-!WE!
        0 |         0 ||       0
        0 |         1 ||       1
        1 |         0 ||       1
        1 |         1 ||       1

CHR_MODE0_!EN! = Probably non-combinatorial

CHR_MODE0_!EN! = f( I18 I17 I16 I15 I14 I13 I12 I11 I10 EX_R/!W! CPU-R/!W! A12_CNT PPU-A9 PPU-A8 PPU-A7 PPU-A6 PPU-!RD! PPU-A12 PPU-A13 )

CPU_D7_VAL = (A12_CNT&PPU-!RD!&!PPU-A13);

 A12_CNT | PPU-!RD! | PPU-A13 || CPU_D7_VAL
       0 |        0 |       0 ||          0
       0 |        0 |       1 ||          0
       0 |        1 |       0 ||          0
       0 |        1 |       1 ||          0
       1 |        0 |       0 ||          0
       1 |        0 |       1 ||          0
       1 |        1 |       0 ||          1
       1 |        1 |       1 ||          0

PPU_!1BYTE! = (!PPU-A13) | (!PPU-A6) | (!PPU-A7) | (!PPU-A8) | (!PPU-A9) | (
    PPU-!RD!);

 PPU-A9 | PPU-A8 | PPU-A7 | PPU-A6 | PPU-!RD! | PPU-A13 || PPU_!1BYTE!
      0 |      0 |      0 |      0 |        0 |       0 ||           1
      0 |      0 |      0 |      0 |        0 |       1 ||           1
      0 |      0 |      0 |      0 |        1 |       0 ||           1
      0 |      0 |      0 |      0 |        1 |       1 ||           1
      0 |      0 |      0 |      1 |        0 |       0 ||           1
      0 |      0 |      0 |      1 |        0 |       1 ||           1
      0 |      0 |      0 |      1 |        1 |       0 ||           1
      0 |      0 |      0 |      1 |        1 |       1 ||           1
      0 |      0 |      1 |      0 |        0 |       0 ||           1
      0 |      0 |      1 |      0 |        0 |       1 ||           1
      0 |      0 |      1 |      0 |        1 |       0 ||           1
      0 |      0 |      1 |      0 |        1 |       1 ||           1
      0 |      0 |      1 |      1 |        0 |       0 ||           1
      0 |      0 |      1 |      1 |        0 |       1 ||           1
      0 |      0 |      1 |      1 |        1 |       0 ||           1
      0 |      0 |      1 |      1 |        1 |       1 ||           1
      0 |      1 |      0 |      0 |        0 |       0 ||           1
      0 |      1 |      0 |      0 |        0 |       1 ||           1
      0 |      1 |      0 |      0 |        1 |       0 ||           1
      0 |      1 |      0 |      0 |        1 |       1 ||           1
      0 |      1 |      0 |      1 |        0 |       0 ||           1
      0 |      1 |      0 |      1 |        0 |       1 ||           1
      0 |      1 |      0 |      1 |        1 |       0 ||           1
      0 |      1 |      0 |      1 |        1 |       1 ||           1
      0 |      1 |      1 |      0 |        0 |       0 ||           1
      0 |      1 |      1 |      0 |        0 |       1 ||           1
      0 |      1 |      1 |      0 |        1 |       0 ||           1
      0 |      1 |      1 |      0 |        1 |       1 ||           1
      0 |      1 |      1 |      1 |        0 |       0 ||           1
      0 |      1 |      1 |      1 |        0 |       1 ||           1
      0 |      1 |      1 |      1 |        1 |       0 ||           1
      0 |      1 |      1 |      1 |        1 |       1 ||           1
      1 |      0 |      0 |      0 |        0 |       0 ||           1
      1 |      0 |      0 |      0 |        0 |       1 ||           1
      1 |      0 |      0 |      0 |        1 |       0 ||           1
      1 |      0 |      0 |      0 |        1 |       1 ||           1
      1 |      0 |      0 |      1 |        0 |       0 ||           1
      1 |      0 |      0 |      1 |        0 |       1 ||           1
      1 |      0 |      0 |      1 |        1 |       0 ||           1
      1 |      0 |      0 |      1 |        1 |       1 ||           1
      1 |      0 |      1 |      0 |        0 |       0 ||           1
      1 |      0 |      1 |      0 |        0 |       1 ||           1
      1 |      0 |      1 |      0 |        1 |       0 ||           1
      1 |      0 |      1 |      0 |        1 |       1 ||           1
      1 |      0 |      1 |      1 |        0 |       0 ||           1
      1 |      0 |      1 |      1 |        0 |       1 ||           1
      1 |      0 |      1 |      1 |        1 |       0 ||           1
      1 |      0 |      1 |      1 |        1 |       1 ||           1
      1 |      1 |      0 |      0 |        0 |       0 ||           1
      1 |      1 |      0 |      0 |        0 |       1 ||           1
      1 |      1 |      0 |      0 |        1 |       0 ||           1
      1 |      1 |      0 |      0 |        1 |       1 ||           1
      1 |      1 |      0 |      1 |        0 |       0 ||           1
      1 |      1 |      0 |      1 |        0 |       1 ||           1
      1 |      1 |      0 |      1 |        1 |       0 ||           1
      1 |      1 |      0 |      1 |        1 |       1 ||           1
      1 |      1 |      1 |      0 |        0 |       0 ||           1
      1 |      1 |      1 |      0 |        0 |       1 ||           1
      1 |      1 |      1 |      0 |        1 |       0 ||           1
      1 |      1 |      1 |      0 |        1 |       1 ||           1
      1 |      1 |      1 |      1 |        0 |       0 ||           1
      1 |      1 |      1 |      1 |        0 |       1 ||           0
      1 |      1 |      1 |      1 |        1 |       0 ||           1
      1 |      1 |      1 |      1 |        1 |       1 ||           1

CIRAM-!CS! = (PPU-A9&PPU-A8&PPU-A7&PPU-A6&!PPU-!RD!) | (!PPU-A13);

 PPU-A9 | PPU-A8 | PPU-A7 | PPU-A6 | PPU-!RD! | PPU-A13 || CIRAM-!CS!
      0 |      0 |      0 |      0 |        0 |       0 ||          1
      0 |      0 |      0 |      0 |        0 |       1 ||          0
      0 |      0 |      0 |      0 |        1 |       0 ||          1
      0 |      0 |      0 |      0 |        1 |       1 ||          0
      0 |      0 |      0 |      1 |        0 |       0 ||          1
      0 |      0 |      0 |      1 |        0 |       1 ||          0
      0 |      0 |      0 |      1 |        1 |       0 ||          1
      0 |      0 |      0 |      1 |        1 |       1 ||          0
      0 |      0 |      1 |      0 |        0 |       0 ||          1
      0 |      0 |      1 |      0 |        0 |       1 ||          0
      0 |      0 |      1 |      0 |        1 |       0 ||          1
      0 |      0 |      1 |      0 |        1 |       1 ||          0
      0 |      0 |      1 |      1 |        0 |       0 ||          1
      0 |      0 |      1 |      1 |        0 |       1 ||          0
      0 |      0 |      1 |      1 |        1 |       0 ||          1
      0 |      0 |      1 |      1 |        1 |       1 ||          0
      0 |      1 |      0 |      0 |        0 |       0 ||          1
      0 |      1 |      0 |      0 |        0 |       1 ||          0
      0 |      1 |      0 |      0 |        1 |       0 ||          1
      0 |      1 |      0 |      0 |        1 |       1 ||          0
      0 |      1 |      0 |      1 |        0 |       0 ||          1
      0 |      1 |      0 |      1 |        0 |       1 ||          0
      0 |      1 |      0 |      1 |        1 |       0 ||          1
      0 |      1 |      0 |      1 |        1 |       1 ||          0
      0 |      1 |      1 |      0 |        0 |       0 ||          1
      0 |      1 |      1 |      0 |        0 |       1 ||          0
      0 |      1 |      1 |      0 |        1 |       0 ||          1
      0 |      1 |      1 |      0 |        1 |       1 ||          0
      0 |      1 |      1 |      1 |        0 |       0 ||          1
      0 |      1 |      1 |      1 |        0 |       1 ||          0
      0 |      1 |      1 |      1 |        1 |       0 ||          1
      0 |      1 |      1 |      1 |        1 |       1 ||          0
      1 |      0 |      0 |      0 |        0 |       0 ||          1
      1 |      0 |      0 |      0 |        0 |       1 ||          0
      1 |      0 |      0 |      0 |        1 |       0 ||          1
      1 |      0 |      0 |      0 |        1 |       1 ||          0
      1 |      0 |      0 |      1 |        0 |       0 ||          1
      1 |      0 |      0 |      1 |        0 |       1 ||          0
      1 |      0 |      0 |      1 |        1 |       0 ||          1
      1 |      0 |      0 |      1 |        1 |       1 ||          0
      1 |      0 |      1 |      0 |        0 |       0 ||          1
      1 |      0 |      1 |      0 |        0 |       1 ||          0
      1 |      0 |      1 |      0 |        1 |       0 ||          1
      1 |      0 |      1 |      0 |        1 |       1 ||          0
      1 |      0 |      1 |      1 |        0 |       0 ||          1
      1 |      0 |      1 |      1 |        0 |       1 ||          0
      1 |      0 |      1 |      1 |        1 |       0 ||          1
      1 |      0 |      1 |      1 |        1 |       1 ||          0
      1 |      1 |      0 |      0 |        0 |       0 ||          1
      1 |      1 |      0 |      0 |        0 |       1 ||          0
      1 |      1 |      0 |      0 |        1 |       0 ||          1
      1 |      1 |      0 |      0 |        1 |       1 ||          0
      1 |      1 |      0 |      1 |        0 |       0 ||          1
      1 |      1 |      0 |      1 |        0 |       1 ||          0
      1 |      1 |      0 |      1 |        1 |       0 ||          1
      1 |      1 |      0 |      1 |        1 |       1 ||          0
      1 |      1 |      1 |      0 |        0 |       0 ||          1
      1 |      1 |      1 |      0 |        0 |       1 ||          0
      1 |      1 |      1 |      0 |        1 |       0 ||          1
      1 |      1 |      1 |      0 |        1 |       1 ||          0
      1 |      1 |      1 |      1 |        0 |       0 ||          1
      1 |      1 |      1 |      1 |        0 |       1 ||          1
      1 |      1 |      1 |      1 |        1 |       0 ||          1
      1 |      1 |      1 |      1 |        1 |       1 ||          0

O5 = (PPU-!RD!) | (PPU-A13);

 PPU-!RD! | PPU-A13 || O5
        0 |       0 ||  0
        0 |       1 ||  1
        1 |       0 ||  1
        1 |       1 ||  1

CHR_MODE1_!EN! = Probably non-combinatorial

CHR_MODE1_!EN! = f( I18 I17 I16 I15 I14 I13 I12 I11 I10 EX_R/!W! CPU-R/!W! A12_CNT PPU-A9 PPU-A8 PPU-A7 PPU-A6 PPU-!RD! PPU-A12 PPU-A13 )

CHR_MODE0_!WR! = (PPU-!RD!&PPU-A13);

 PPU-!RD! | PPU-A13 || CHR_MODE0_!WR!
        0 |       0 ||              0
        0 |       1 ||              0
        1 |       0 ||              0
        1 |       1 ||              1


CHR_MODE1_!EN! <= '1' when PA13=1 and PA6=1 and PA7=1 and PA8=1 and PA9=1 and P!RD='0' else --latch
                  '0' when PA13=1 and  P!RD='1';
CHR_MODE0_!EN! <= '0' when PA13=1 and PA6=1 and PA7=1 and PA8=1 and PA9=1 and P!RD='0' else --latch
                  '1' when PA13=1 and  P!RD='1';

Comments:

Want to leave a comment?

Name:

Page loaded in 0.8 seconds | W3C validate