logoUnique visits: 7965
Can you help getting more info about those carts?
Cart name
Notes for chip search:
  • Use "+" as delimeter for all fields (except "cart name", where space is used); if many values are entered, all of them must appear in the cartridge then; case is not sensitive
  • "Mapper" is the actual mapper used by this cartridge hardware (might not match the one at wiki.nesdev.com, as at the moment I was analyzing this cartridge, there was no mapper assigned to it, so I had to assign my own number for testing)
  • "Original mapper" is the mapper used by licensed version of this game (for multicarts, it refers to mapper of the inside games, so 0+2 means this cartridge can run NROM+UNROM games)
  • Order in which you put values doesn't matter (you can write 7400+74138+7400 or 7400+7400+74138 to search for a cartridge that contains at least two 7400 chips and one 74138
  • Some chips (like PAL16*8) appear in cartridges as 16V8 or 16L8, so be sure to check both posibilities
  • Same goes for memories - type 27F080 to search for 32 pin memories, 27512 for 28 pin with two chip enables or MASKROM_1M_DIP28 for 28 pin with one chip enable
  • Same goes for mappers - some examples: AX5904(MMC1), AX5202P(MMC3), PT8154BM (9112MMC3), AX5208C(VRC4), 23C3662(VRC2)
  • Good news is that you can use wildcards, so 74139+*MMC3* will search for any cartrige that has at least one 74139 and MMC3 chip in any version
Mapper#
Original mapper#
PCB marks
Tags
Chips
Rising 23 in 1
Typemulti
Mapper45
Original mapper0+4
PCB marksNK23-2B TC3294
Tags:
Uploaded:2023-02-03 10:15:19

Elements:
NameValue
IC127C320
IC227C320
IC3TC3294
CART1FAMICOM_CART
JP1A (cut)
JP2B (cut)
JP3C (closed)
JP4D (closed)

Chip signature:
27C320+27C320+TC3294

PCB top:

PCB bottom:

Shell top:


Shell bottom:

Screenshoots:

Extra info:
Mapper blob pinout matches the AX5202P MMC pinout with extra PRG-A19/20 and CHR-A18/19/20 added somewhere in between.
ROM pinouts resemble 16 bit EPROMS (27322) though address & data lines are shuffled (hopefully in the same way for PRG and CHR)

Mapper blob was broken (PRG /CE was stuck at 0.4V, other lines were always at 0V). After removing broken blob and soldering wires directly to PRG-A/CHR-A lines I was able to read back the contents of those memories (read each of them twice, result seem to be consisted)

Layout of the rom file
PRG:
offset-+-diffs--+-length-+-most similar game------------------------------------------------------
000000 | 0      | 131072 | 8820.Nes.Nintendo.Games\Country_Unk\Mortal Kombat 3.nes
020000 | 0      | 131072 | 8820.Nes.Nintendo.Games\USA\Mickey's Safari in Letterland (U).nes
040000 | 71     | 16384  | 8820.Nes.Nintendo.Games\World\Hogan's Alley (JU).nes
044000 | 200    | 16384  | 8820.Nes.Nintendo.Games\World\Donkey Kong 3 (JUE).nes
048000 | 236    | 16384  | 8820.Nes.Nintendo.Games\USA\Wild Gunman (U) [!].nes
04c000 | 65     | 16384  | 8820.Nes.Nintendo.Games\Japan\Dig Dug (J).nes
050000 | 1198   | 16384  | 8820.Nes.Nintendo.Games\World\Duck Hunt (JUE).nes
054000 | 137    | 16384  | 8820.Nes.Nintendo.Games\Japan\Battle City (J).nes
058000 | 105    | 32768  | 8820.Nes.Nintendo.Games\Japan\Arkanoid (J).nes
060000 | 140    | 16384  | 8820.Nes.Nintendo.Games\Japan\Lode Runner (J).nes
064000 | 80     | 16384  | 8820.Nes.Nintendo.Games\Japan\Road Fighter (J).nes
068000 | 231    | 32768  | 8820.Nes.Nintendo.Games\World\Super Mario Bros (JU) (PRG 1).nes
070000 | 89     | 32768  | 8820.Nes.Nintendo.Games\Japan\B-Wings (J) [a2].nes
078000 | 458    | 16384  | 8820.Nes.Nintendo.Games\Japan\Pac-Man (J).nes
07c000 | 8083   | 16384  | 8820.Nes.Nintendo.Games\Japan\Galaxian (J).nes
080000 | 0      | 131072 | 8820.Nes.Nintendo.Games\USA\Power Punch 2 (U).nes
0a0000 | 4386   | 131072 | 8820.Nes.Nintendo.Games\Japan\Super Gryzor (J).nes
0c0000 | 116    | 262144 | dumps\Captain Tsubasa Vol. II - Super Striker (Arabic) (Unl) [!].nes
100000 | 424    | 131072 | 8820.Nes.Nintendo.Games\USA\Contra Force (U).nes
120000 | 629    | 131072 | 8820.Nes.Nintendo.Games\Country_Unk\Street Fighter VI 12 Peoples [!].nes
140000 | 0      | 262144 | 8820.Nes.Nintendo.Games\Country_Unk\Somari.nes
180000 | 1946   | 262144 | 8820.Nes.Nintendo.Games\Unlicensed\Lion King, The (Unl).nes
1c0000 | 746    | 262144 | 8820.Nes.Nintendo.Games\Unlicensed\Aladdin (Unl).nes

CHR:
offset-+-diffs--+-length-+-most similar game------------------------------------------------------
000000 | 1922   | 262144 | Country_Unk\Mortal Kombat 3.nes
040000 | 198    | 131072 | USA\Mickey's Safari in Letterland (U).nes
060000 | 0      | 8192   | Japan\B-Wings (J) [a2].nes
062000 | ?      | 8192   | [menu] (copied from Tetris 2.nes)
064000 | 0      | 8192   | 8820.Nes.Nintendo.Games\USA\Wild Gunman (U) [!].nes
066000 | 0      | 8192   | World\Hogan's Alley (JU).nes
068000 | 0      | 8192   | World\Duck Hunt (JUE).nes
06a000 | 0      | 8192   | Japan\Battle City (J).nes
06c000 | 0      | 8192   | World\Donkey Kong 3 (JUE).nes
06e000 | 0      | 8192   | Japan\Arkanoid (J).nes
070000 | 0      | 16384  | Japan\Kage no Densetsu (J).nes (PRG OF THIS GAME IS NOT PRESENT)
074000 | 907    | 8192   | World\Super Mario Bros (JU) (PRG 1).nes
076000 | 503    | 8192   | Japan\Lode Runner (J).nes
078000 | 0      | 8192   | Japan\Dig Dug (J).nes
07a000 | 207    | 8192   | Japan\Galaxian (J).nes
07c000 | 4      | 8192   | Japan\Pac-Man (J).nes
07e000 | 0      | 8192   | Japan\Road Fighter (J).nes
080000 | 0      | 262144 | USA\Power Punch 2 (U).nes
0c0000 | 992    | 131072 | Japan\Super Gryzor (J).nes
0e0000 | 770    | 131072 | d:\!EMU\Fceu\GRY\dumps\Captain Tsubasa Vol. II - Super Striker (Arabic) (Unl) [!].nes
100000 | 19942  | 131072 | USA\Contra Force (U).nes
120000 | 6      | 131072 | Country_Unk\Street Fighter VI 12 Peoples [!].nes
140000 | 1      | 262144 | Country_Unk\Somari.nes
180000 | 128    | 262144 | Unlicensed\Lion King, The (Unl).nes
1c0000 | 2354   | 262144 | Unlicensed\Aladdin (Unl).nes

Comments:

Want to leave a comment?

Name:

Page loaded in 0.8 seconds | W3C validate